Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	93	46	47	95	281	
# Replicates	5	3	2	5	15	
# Trios	26	0	0	29	55	
# Pairs	2	0	0	1	3	
# No Calls	98007	56350	52623	86992	293972	
Total possible # Calls (calls + no-calls)	89365467	44202274	45163193	91287305	270018239	
Call Rate	0.998903	0.998725	0.998835	0.999047	0.998911	
# Repro Errors	0	0	0	0	0	
Repro all possible calls	4797505	2878373	1918847	4797579	14392304	
Reproducibility	1.000000	1.000000	1.000000	1.000000	1.000000	
# MI Errors	1790	0	0	3782	5572	
Total MI calls (PPC only)	24918040	0	0	27796104	52714144	
Mendelian Inconsistencies	0.000072	N/A	N/A	0.000136	0.000106	
#Unrelated/unique ind.	60	43	45	60	208	
Average MAF (unrelated individuals)	0.170	0.157	0.157	0.167	0.184
